Amulets
FindspotSheikh Farag, Egypt
Medium/TechniqueFaience, brown stone
Dimensionsa: 1.4 x 1.2 x 0.6 cm (9/16 x 1/2 x 1/4 in.)
b: 1 x 0.8 x 0.4 cm (3/8 x 5/16 x 3/16 in.)
d: 1.4 x 0.8 x 0.4 cm (9/16 x 5/16 x 3/16 in.)
e: 0.9 x 0.6 x 0.3 cm (3/8 x 1/4 x 1/8 in.)
f: 0.7 x 0.7 x 0.3 cm (1/4 x 1/4 x 1/8 in.)
g: 1.2 x 0.5 x 0.4 cm (1/2 x 3/16 x 3/16 in.)
h: 0.7 x 0.4 x 0.3 cm (1/4 x 3/16 x 1/8 in.)
b: 1 x 0.8 x 0.4 cm (3/8 x 5/16 x 3/16 in.)
d: 1.4 x 0.8 x 0.4 cm (9/16 x 5/16 x 3/16 in.)
e: 0.9 x 0.6 x 0.3 cm (3/8 x 1/4 x 1/8 in.)
f: 0.7 x 0.7 x 0.3 cm (1/4 x 1/4 x 1/8 in.)
g: 1.2 x 0.5 x 0.4 cm (1/2 x 3/16 x 3/16 in.)
h: 0.7 x 0.4 x 0.3 cm (1/4 x 3/16 x 1/8 in.)
Credit LineHarvard University—Boston Museum of Fine Arts Expedition
Accession number23-10-326
On View
Not on viewClassificationsJewelry / Adornment
ProvenanceFrom Egypt, Sheikh Farag SF 253 C. 1923: excavated by the Harvard University–Museum of Fine Arts Expedition; assigned to the MFA by the government of Egypt.
664–525 B.C.
2400–1550 B.C.
2061–1784 B.C.
100 B.C.–A.D. 300
332–50 B.C.
late 1st century B.C.–3rd century A.D.
305–30 B.C.