Beads and amulets
FindspotSheikh Farag, Egypt
Medium/TechniqueFaience, bone, carnelian, steatite
DimensionsSmallest a: 1.2 x 0.7 cm (1/2 x 1/4 in.)
Largest a: 2.4 x 0.7 cm (15/16 x 1/4 in.)
b: 0.6 x 1 cm (1/4 x 3/8 in.)
Smallest c: 0.5 x 0.9 cm (3/16 x 3/8 in.)
Largest c: 0.5 x 1.5 cm (3/16 x 9/16 in.)
d: 0.5 x 2 cm (3/16 x 13/16 in.)
e: 0.6 x 1.8 cm (1/4 x 11/16 in.)
Largest f: 0.8 x 0.5 x 1.4 cm (5/16 x 3/16 x 9/16 in.)
Medium f: 0.7 x 1.3 cm (1/4 x 1/2 in.)
Smallest f: 0.7 x 1 cm (1/4 x 3/8 in.)
g: 1.4 x 0.7 x 0.4 cm (9/16 x 1/4 x 3/16 in.)
h: 2 x 0.5 x 1.5 cm (13/16 x 3/16 x 9/16 in.)
i: 0.8 x 0.5 cm (5/16 x 3/16 in.)
Largest a: 2.4 x 0.7 cm (15/16 x 1/4 in.)
b: 0.6 x 1 cm (1/4 x 3/8 in.)
Smallest c: 0.5 x 0.9 cm (3/16 x 3/8 in.)
Largest c: 0.5 x 1.5 cm (3/16 x 9/16 in.)
d: 0.5 x 2 cm (3/16 x 13/16 in.)
e: 0.6 x 1.8 cm (1/4 x 11/16 in.)
Largest f: 0.8 x 0.5 x 1.4 cm (5/16 x 3/16 x 9/16 in.)
Medium f: 0.7 x 1.3 cm (1/4 x 1/2 in.)
Smallest f: 0.7 x 1 cm (1/4 x 3/8 in.)
g: 1.4 x 0.7 x 0.4 cm (9/16 x 1/4 x 3/16 in.)
h: 2 x 0.5 x 1.5 cm (13/16 x 3/16 x 9/16 in.)
i: 0.8 x 0.5 cm (5/16 x 3/16 in.)
Credit LineHarvard University—Boston Museum of Fine Arts Expedition
Accession number23-11-340a-i
On View
Not on viewClassificationsJewelry / Adornment
ProvenanceFrom Egypt, Sheikh Farag SF 5004 near neck of burial. 1923: excavated by the Harvard University–Museum of Fine Arts Expedition; assigned to the MFA by the government of Egypt.1550–1295 B.C.
1550–1070 B.C.
1700–1550 B.C.
305–30 B.C.
Naqada I–III 3850–2960 B.C.
2246–2152 B.C.