Beads and amulets
FindspotSheikh Farag, Egypt
Medium/TechniqueFaience, glass, shell
DimensionsSmallest a: 1 cm (3/8 in.)
Largest a: 1.5 cm (9/16 in.)
b: 0.6 x 1.5 cm (1/4 x 9/16 in.)
c: 0.8 x 0.3 x 0.9 cm (5/16 x 1/8 x 3/8 in.)
d: 0.8 x 1.2 cm (5/16 x 1/2 in.)
e: 0.7 x 0.9 x 0.5 cm (1/4 x 3/8 x 3/16 in.)
f: 1 x 1 cm (3/8 x 3/8 in.)
g: 0.5 x 0.9 cm (3/16 x 3/8 in.)
h: 1.6 x 0.8 x 0.5 cm (5/8 x 5/16 x 3/16 in.)
i: 1 x 0.6 cm (3/8 x 1/4 in.)
j: 0.7 x 1 cm (1/4 x 3/8 in.)
k: 0.5 x 1.1 cm (3/16 x 7/16 in.)
l: 0.7 x 1.1 cm (1/4 x 7/16 in.)
m: 1.1 cm (7/16 in.)
Largest a: 1.5 cm (9/16 in.)
b: 0.6 x 1.5 cm (1/4 x 9/16 in.)
c: 0.8 x 0.3 x 0.9 cm (5/16 x 1/8 x 3/8 in.)
d: 0.8 x 1.2 cm (5/16 x 1/2 in.)
e: 0.7 x 0.9 x 0.5 cm (1/4 x 3/8 x 3/16 in.)
f: 1 x 1 cm (3/8 x 3/8 in.)
g: 0.5 x 0.9 cm (3/16 x 3/8 in.)
h: 1.6 x 0.8 x 0.5 cm (5/8 x 5/16 x 3/16 in.)
i: 1 x 0.6 cm (3/8 x 1/4 in.)
j: 0.7 x 1 cm (1/4 x 3/8 in.)
k: 0.5 x 1.1 cm (3/16 x 7/16 in.)
l: 0.7 x 1.1 cm (1/4 x 7/16 in.)
m: 1.1 cm (7/16 in.)
Credit LineHarvard University—Boston Museum of Fine Arts Expedition
Accession number23-11-248
On View
Not on viewClassificationsJewelry / Adornment
ProvenanceFrom Egypt, Sheikh Farag SF 5037 neck. 1923: excavated by the Harvard University–Museum of Fine Arts Expedition; assigned to the MFA by the government of Egypt.
2040–1640 B.C.
2040–1640 B.C.
2040–1640 B.C.
270 B.C.–A.D. 320
1700–1550 B.C.
1700–1550 B.C.
1550–1070 B.C.
270 B.C.–A.D. 320